Like-new home in Sumas built in 2023! This 3-bedroom, 2.5-bath home features a bright, open-concept living area perfect for entertaining. The kitchen offers a walk-in pantry, stainless steel appliances, and great functionality for everyday living. Enjoy a private primary suite complete with a walk-in closet for added comfort and space. Stay comfortable year-round with efficient mini split heating and A/C. The property also includes a versatile shop with alley access, ideal for projects, storage, or hobbyists. Located close to local parks and schools, this home combines modern convenience with small-town charm.
| MLS # | 2556545 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending Inspection |
| Year | 2023 |
| Days On Site | 94 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Jason Heutink |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,597 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property View | Yes |
| Property | 3663 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 890 Nooksack Valley |
| Community Name | Sumas |
| School District | Nooksack Vly High |
| Elementary School | Sumas Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Sumas) | |
Price: $374,000 low | high Med: $376,500 sqft: 1,597 low | high Med: 1,379 $ / sqft: $234 low | high Med: $280 On site: 94 low | high Med: 63 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 890 Nooksack Valley |
| Community Name | Sumas |
| School District | Nooksack Vly High |
| Elementary School | Sumas Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Sumas) | |
Price: $374,000 low | high Med: $376,500 sqft: 1,597 low | high Med: 1,379 $ / sqft: $234 low | high Med: $280 On site: 94 low | high Med: 63 | |
![]() | $379,000213 Noble StreetSumas, WA 98295 |