Quite possibly the nicest twice moved 1976 single wide, with addition, in SW Washington. This cash only home has a newer roof, a shop with concrete floors and electricity, and its seclude on 5 acres. Schedule your showing today
| MLS # | 2591413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Premier Group | Scott Foister |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,014 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 5.00 |
| Property View | Yes |
| Property | 3613 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 419 East County |
| Community Name | Carrolls |
| Listing VS Median (in Carrolls) | |
Price: $225,000 low | high Med: $515,000 sqft: 1,014 low | high Med: 2,385 $ / sqft: $222 low | high Med: $216 On site: 12 low | high Med: 80 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 419 East County |
| Community Name | Carrolls |
| Listing VS Median (in Carrolls) | |
Price: $225,000 low | high Med: $515,000 sqft: 1,014 low | high Med: 2,385 $ / sqft: $222 low | high Med: $216 On site: 12 low | high Med: 80 | |